Product Description



Specifications
Capacity (VA/W) |
|||
| 600VA/360W | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
Output |
|||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
| No. of LEDs | 3 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Orange LED blinks | ||
| Fault mode | Red LED Glow | ||
Alarm |
|||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
Physical details |
|||
| Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
| Net. weight | 3.82 kg | ||
| Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 45dB | ||
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
| Settings | ZEBRONICS Zeb-U735 UPS remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEBRONICS Zeb-U735 UPS remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,500.00 | ₹4,849.00 | ₹16,999.00 | ₹13,999.00 | ₹1,799.00 | ₹3,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Features
|
| About this item
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
Corsair CV550, CV Series, 550 Watt Non-Modular Power SupplyCORSAIR CV power supplies are ideal for powering your new home or office PC, with 80 PLUS Bronze efficiency to continuously deliver full wattage to your system. Like all CORSAIR power supplies, the CV Series does exactly what it says it does: deliver continuous power at full capacity, no matter which wattage variant you choose. A 120mm thermally controlled low-noise cooling fan only spins at high speed when your power supply is under heavy stress, slowing down for quieter operation at lower loads. Frequency 47~63Hz | Product descriptionIntel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors DDR4 Compatible: Dual Channel DDR4, 4 DIMMs Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design Comprehensive Thermal Design: M.2 Thermal Guard Next Gen Connectivity: PCIe 4.0, NVMePCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C Fast Networking: 2.5GbE LAN, WiFi 6E Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU. Enjoy unparalleled performance with the GIGABYTE B760M DS3H AX DDR4. The GIGABYTE B760M DS3H AX DDR4 supports 13th and 12th Gen Intel Core Processors. Unlock your gaming potential with GIGABYTE B760 Motherboards. GIGABYTE B760 motherboards come with upgraded power design, high grade storage standards, and outstanding connectivity that enables you to optimize your performance. Claim what is yours.
![]() |
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
|
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() | Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |






















There are no reviews yet.