Product Description



Specifications
Capacity (VA/W) |
|||
| 600VA/360W | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
Output |
|||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
| No. of LEDs | 3 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Orange LED blinks | ||
| Fault mode | Red LED Glow | ||
Alarm |
|||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
Physical details |
|||
| Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
| Net. weight | 3.82 kg | ||
| Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 45dB | ||
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
| Settings | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,500.00 | ₹2,249.00 | ₹1,599.00 | ₹8,649.00 | ₹16,999.00 | ₹1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Features
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
| About this item
|
About this item
| About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() | From the manufacturer
| Product descriptionIntel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors DDR4 Compatible: Dual Channel DDR4, 4 DIMMs Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design Comprehensive Thermal Design: M.2 Thermal Guard Next Gen Connectivity: PCIe 4.0, NVMePCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C Fast Networking: 2.5GbE LAN, WiFi 6E Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU. Enjoy unparalleled performance with the GIGABYTE B760M DS3H AX DDR4. The GIGABYTE B760M DS3H AX DDR4 supports 13th and 12th Gen Intel Core Processors. Unlock your gaming potential with GIGABYTE B760 Motherboards. GIGABYTE B760 motherboards come with upgraded power design, high grade storage standards, and outstanding connectivity that enables you to optimize your performance. Claim what is yours.
![]() |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |





















There are no reviews yet.