Product Description



Specifications
Capacity (VA/W) |
|||
| 600VA/360W | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
Output |
|||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
| No. of LEDs | 3 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Orange LED blinks | ||
| Fault mode | Red LED Glow | ||
Alarm |
|||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
Physical details |
|||
| Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
| Net. weight | 3.82 kg | ||
| Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 45dB | ||
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
| Settings | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,500.00 | ₹2,249.00 | ₹4,849.00 | ₹1,899.00 | ₹1,599.00 | ₹35,000.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Features
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
| About this item
|
| ||||||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
Corsair CV550, CV Series, 550 Watt Non-Modular Power SupplyCORSAIR CV power supplies are ideal for powering your new home or office PC, with 80 PLUS Bronze efficiency to continuously deliver full wattage to your system. Like all CORSAIR power supplies, the CV Series does exactly what it says it does: deliver continuous power at full capacity, no matter which wattage variant you choose. A 120mm thermally controlled low-noise cooling fan only spins at high speed when your power supply is under heavy stress, slowing down for quieter operation at lower loads. Frequency 47~63Hz |
![]() | GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size.
![]() Product informationGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. An incredible viewGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]() ![]() Best option for you!GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. | |||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |




















There are no reviews yet.