CP Plus Wi-Fi Camera Kit Consisting 1 NVR | 2 Bullet Camera | 2 Dome Camera
₹18,999.00
Out of stock
Product Description
The CP Plus CP-SWK-TV22 Metal Wi-Fi Kit Camera is a great way to keep an eye on your home or business. This camera is made of metal and is weatherproof, making it ideal for outdoor use. Get the best security for your home or office with the CP Plus CCTV cameras. With a metal casing, these cameras are durable and long lasting. The camera has a 2 MP image sensor and a resolution of 1920×1080 (HxV).The wattage for the camera is 12 W and for the server is 1.3 kW. The NVR has dimensions of 260x215x43 mm and the camera.



| Image Sensor | 1/2.7 Full HD CMOS Sensor (6.858 centimeters) |
| Resolution | 2MP |
| Operating System | Embedded LINUX |
| Effective Pixels | 1920(H) x 1080(V) |
| Processor | Quad-core Processor |
| S/N Ratio | ≥52dB |
| Lens | 3.6mm |
| Shutter Speed | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| Gain Control (AGC) | Auto |
| Frame Rate | Main Stream: 1920x1080@1-15fps(default resolution:1920x1080/frame rate:15fps/bit rate:1Mbps), Sub Stream: 720x480@1-15fps(default frame rate:15fps/bit rate:0.5Mbps) |
| IR | Array Range of 25Mtr. For Bullet Camera, Array Range of 20Mtr. For Vandal Dome Camera |
| ICR | Color/ B&W (IR-CUT ) |
| Image Setting | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK (Flicker Control) |
| Power Source | DC12V±10%, 500mA - Camera, DC12V/2A - NVR |
| Video Streaming | PAL: 5MP@9×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps, 960P@9×25fps,720P@9×25fps, D1@9×25fps ; NTSC: 5MP@9×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9×30fps, D1@9×30fps |
| Back Light Compensation | Auto/ WDR |
| White Balance | Auto |
| Audio Compression | G711u, G711a, G726 |
| Audio Output | 1 Port RCA (Linear, 1kΩ) |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Wireless Antena | 3dbi |
| Wi-Fi Range | No obstacles 30m Max - Camera, Support, Wi-Fi Range: No Obstacles 30m Max - NVR |
| Casing | Metal |
| Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Smart Phone | iPhone, iPad, Android Phone |
| Weatherproof Standard | IP66 |
| Interface Ports | 1 USB 2.0 Interfaces |
| Motion Detection | Support |
| Playback | Play, Pause, Stop, Fast Play, Digital Zoom |
| Protocols | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P - (NVR) |
| Recording Mode | ManualTimerMotion Detection |
| Search Mode | Manual, Time, Date, Motion Detection |
| Video Output | 1 VGA, 1 HDMI |
| Hard Disk | 1 SATA upto 8TB Hard Disk Interface (3.5 |
| Dimension | 157(W) x 70(H) x 66(D)mm- Camera, 260 x 215 x 43(mm) - NVR |
| Weight | 650g - Camera , 2.0KG (without HDD) - NVR |
| Working Humidity | -10~55°C/10~90% |
| Operating Temperature | -10°C~ +50°C RH95% Max RH95% Max |
| Storage Temperature | -20°C~ +60°C RH95% Max RH95% Max |
Be the first to review “CP Plus Wi-Fi Camera Kit Consisting 1 NVR | 2 Bullet Camera | 2 Dome Camera”
Quick Comparison
| Settings | CP Plus Wi-Fi Camera Kit Consisting 1 NVR | 2 Bullet Camera | 2 Dome Camera remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CP Plus Wi-Fi Camera Kit Consisting 1 NVR | 2 Bullet Camera | 2 Dome Camera remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹18,999.00 | ₹35,000.00 | ₹4,999.00 | ₹3,999.00 | ₹1,799.00 | ₹1,599.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| About this item
|
|
| About this item
| ||||||||||||||||||||||||||||||||||||
| Content | The CP Plus CP-SWK-TV22 Metal Wi-Fi Kit Camera is a great way to keep an eye on your home or business. This camera is made of metal and is weatherproof, making it ideal for outdoor use. Get the best security for your home or office with the CP Plus CCTV cameras. With a metal casing, these cameras are durable and long lasting. The camera has a 2 MP image sensor and a resolution of 1920x1080 (HxV).The wattage for the camera is 12 W and for the server is 1.3 kW. The NVR has dimensions of 260x215x43 mm and the camera.
![]() | GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size.
![]() Product informationGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. An incredible viewGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]() ![]() Best option for you!GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. | From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. |
![]() |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.