Product Description
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Crucial |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Desktop |
Colour | black |
Hard Disk Size | 500 GB |
Hard Disk Rotational Speed | 7200 RPM |
Be the first to review “Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s”
Quick Comparison
Settings | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹2,899.00 | ₹35,000.00 | ₹699.00 | ₹2,149.00 | ₹2,249.00 | ₹1,699.00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | About this item
|
|
| Features
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
| ||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() | GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]()
![]() Product informationGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. An incredible viewGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]() ![]() Best option for you!GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. |
| ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
There are no reviews yet.