Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD)
₹4,999.00
Out of stock
Product Description
From the manufacturer
Always Evolving SSD
The ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW.
Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.

Level up Performance
The 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost.
Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.

Exceptional Endurance
The new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality.
Disclaimer-* TBW: Terabytes Written*

Unparalleled Reliability
Achieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops.
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | SATA |
| Brand | Samsung |
| Special Feature | Fast Speed |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 500 GB |
| Specific Uses For Product | Business |
Be the first to review “Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD)”
Quick Comparison
| Settings | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹4,999.00 | ₹16,449.00 | ₹1,599.00 | ₹3,949.00 | ₹3,499.00 | ₹3,999.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | About this item
| About this item
| About this item
|
|
| About this item
| ||||||||||||||||||||
| Content | From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. | About this item
|
![]() | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. | Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot |
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |














There are no reviews yet.