TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black)
₹1,799.00
Product Description

Heat Sink for Ultimate Stability
A heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.

External Antennas for More Targeted signal
Two external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.
Greater Coverage with Beamforming
Beamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.

802.11ac – Dual Band Wi-Fi for Faster Connections
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.

| Brand | TP-Link |
|---|---|
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Model | ARCHER T4E |
| Model Name | Archer |
| Model Year | 2019 |
| Product Dimensions | 12.08 x 11.52 x 2.15 cm; 127 Grams |
| Item model number | ARCHER T4E |
| Operating System | Windows 10; Windows XP |
| Hardware Interface | PCI |
| Compatible Devices | Desktop |
| Mounting Hardware | AC1200 Wireless Dual Band PCI Express Adapter Archer T4E,Low-Profile Bracket,Quick Installation Guide,Resource CD |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 867 Megabits Per Second |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11g |
| Data Link Protocol | IEEE 802.11ac, IEEE 802.11n |
| Connector Type | Wireless |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | No |
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Country of Origin | China |
| Imported By | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | 127 g |
Be the first to review “TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black)”
Quick Comparison
| Settings | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | ZEBRONICS Zeb-U735 UPS remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | ZEBRONICS Zeb-U735 UPS remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,799.00 | ₹2,149.00 | ₹1,699.00 | ₹14,999.00 | ₹3,999.00 | ₹13,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Features
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() |
![]() |
| GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing extended component lifespan.
Intel®Rapid Start Technology™ gets your device up and running faster from even the deepest sleep. This means users will be able to experience almost zero power draw from their PC, but be able to resume Windows® 7 is a few seconds without having the PC go through a full system boot. With Intel® Rapid Start Technology the previous session resumes to the exact as it was, so that applications are still in the same state and no application data is lost.
![]() Intel Smart Connect TechnologyIntel® Smart Connect Technology means that your email, favorite apps, and social networks are continually and automatically updated even when the system is asleep. No more waiting for the latest world news or friends' updates to be delivered—just press the 'on' button and you're up-to-date and ready to go.UEFI DualBIOS TechnologyWith a superior graphical interface capable of 32-bit color imaging and fluid user-friendly mouse navigation, UEFI DualBIOS™ makes BIOS configuration a new and exciting experience for novice and experienced users alike. UEFI BIOS also brings native support for large hard drives on 64-bit operating systems.![]() ![]() ErP Lot 6 SupportThe ErP (also known as Energy-Related Products Directive) is part of the European Union's environmental regulations policy. It is based on concern for the environmental as the proliferation of electronic devices continues, and how to improve energy efficiency for a better and greener life. GIGABYTE supports ErP and produces motherboards that help you effectively improve system efficiency. |
![]() |
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |









Intel®Rapid Start Technology™ gets your device up and running faster from even the deepest sleep. This means users will be able to experience almost zero power draw from their PC, but be able to resume Windows® 7 is a few seconds without having the PC go through a full system boot. With Intel® Rapid Start Technology the previous session resumes to the exact as it was, so that applications are still in the same state and no application data is lost.







There are no reviews yet.