Product Description
| Brand | GIGABYTE |
| CPU Socket | LGA 1151 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR4 |
| Compatible Processors | 6th Generation Intel Core, 7th Generation Intel Core |
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE |
| Form Factor | Micro ATX |
| Item Height | 5.5 Centimeters |
| Item Width | 23.5 Centimeters |
| Product Dimensions | 26.5 x 23.5 x 5.5 cm; 500 Grams |
| Item model number | FBA_GA-H110M-H |
| Processor Brand | intel |
| Processor Type | Intel Core i7 |
| Processor Socket | LGA 1151 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2133 MHz |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Voltage | 1.5 Volts |
| Are Batteries Included | No |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 500 g |
Be the first to review “Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard”
Quick Comparison
| Settings | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹9,449.00 | ₹2,499.00 | ₹8,649.00 | ₹1,899.00 | ₹4,899.00 | ₹13,999.00 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
|
About this item
|
|
|
| |||||||||||||||||||
| Content |
|
| From the manufacturer
|
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| |||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
















There are no reviews yet.