TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black)
₹1,799.00
Product Description

Heat Sink for Ultimate Stability
A heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.

External Antennas for More Targeted signal
Two external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.
Greater Coverage with Beamforming
Beamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.

802.11ac – Dual Band Wi-Fi for Faster Connections
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.
TP-LINK’s Archer T4E supports the advanced Wi-Fi standard of IEEE 802.11ac, offering 3 times transferring rates as IEEE 802.11n. You can send emails and browse the web with 2.4GHz network, while keeping the speedy 5GHz band free for gaming, HD streaming and other bandwidth intensive applications.

| Brand | TP-Link |
|---|---|
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Model | ARCHER T4E |
| Model Name | Archer |
| Model Year | 2019 |
| Product Dimensions | 12.08 x 11.52 x 2.15 cm; 127 Grams |
| Item model number | ARCHER T4E |
| Operating System | Windows 10; Windows XP |
| Hardware Interface | PCI |
| Compatible Devices | Desktop |
| Mounting Hardware | AC1200 Wireless Dual Band PCI Express Adapter Archer T4E,Low-Profile Bracket,Quick Installation Guide,Resource CD |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 867 Megabits Per Second |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11g |
| Data Link Protocol | IEEE 802.11ac, IEEE 802.11n |
| Connector Type | Wireless |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | No |
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Country of Origin | China |
| Imported By | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | 127 g |
Be the first to review “TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black)”
Quick Comparison
| Settings | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,799.00 | ₹4,899.00 | ₹9,449.00 | ₹899.00 | ₹3,949.00 | ₹3,749.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description |
|
| About this item
|
|
| |||||||||||||||||||||||||||||||||||
| Content |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() |
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
|
![]() | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
![]() | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |












There are no reviews yet.