Product Description
Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
Brand | Cooler Master |
Power Connector Type | 4-Pin |
Voltage | 12 Volts |
Cooling Method | Fan |
Compatible Devices | Intel & AMD Processor |
Noise Level | 31.4 dB |
Material | Nickel |
Maximum Rotational Speed | 1750 RPM |
Manufacturer | Cooler Master, Cooler Master |
Series | Hyper 212 Spectrum V3 |
Item Height | 18.8 Centimeters |
Item Width | 11 Centimeters |
Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
Item model number | RR-S4NA-17PA-R1 |
Manufacturer | Cooler Master |
Country of Origin | China |
Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,249.00 | ₹4,500.00 | ₹3,999.00 | ₹3,999.00 | ₹8,649.00 | ₹11,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
| About this item
|
About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a reliable and affordable solution for enhancing your PC's graphical performance. Designed to meet the needs of casual users and entry-level gamers, this graphics card offers a balance of performance, affordability, and compatibility.
![]()
![]() Product information
An incredible viewOverall, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a cost-effective solution for users seeking to enhance their PC's graphical capabilities without breaking the bank. Whether you're looking to improve multimedia playback, casual gaming, or simply need additional display connectivity options, this graphics card offers a reliable and budget-friendly solution.![]() ![]() Best option for you!In summary, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card offers a reliable, budget-friendly solution for users seeking to improve their PC's graphical capabilities. With its balance of performance, affordability, and versatility, it's suitable for a variety of applications, including multimedia playback, casual gaming, and everyday computing tasks. Whether you're upgrading an older system or building a new one, the GT 710 provides a cost-effective graphics solution without compromising on quality or features. | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() ![]() ![]() ![]() | GIGABYTE 8 Series motherboards support the latest 4th Generation Intel® Core™ processors, bringing together a unique blend of features and technologies that offer the absolute ultimate platform for your next PC build. From high current capable power delivery, performance-enhancing caching technologies, exclusive high-end audio features, advanced networking and device charging, GIGABYTE 8 series motherboards are in a class of their own.
![]() ![]() Product informationGIGABYTE Ultra Durable™ 4 Plus debuts on GIGABYTE 8 Series motherboards, with a range of features and component choices that provide record-breaking performance, cool and efficient operation and extended motherboard lifespan.An incredible viewGIGABYTE motherboards feature GIGABYTE DualBIOS™, an exclusive technology from GIGABYTE that protects arguably one of your PC's most crucial components, the BIOS. GIGABYTE DualBIOS™ means that your motherboard has both a 'Main BIOS' and a 'Backup BIOS', making users protected from BIOS failure due to virus attack, hardware malfunction, improper OC settings or power failure during the update process![]() ![]() Best option for you!GIGABYTE 8 Series motherboards raise the bar in terms of protecting your system, providing advanced electrostatic discharge (ESD) protection for both your Ethernet LAN and USB ports, both common sources of ESD-related failures. Each LAN and USB port can withstand high electrostatic discharges, protecting your system from common electrical surges and even direct lighting strikes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.