Product Description
- 80 PLUS bronze certified: up to 89% efficiency
- 100% Japanese Capacitors
- 120mm Hydraulic Bearing (HYB) Fan
- Single +12V rail
- Meet ErP LOT6 2013 (< 0.5W at standby mode)
- OPP/UVP/OVP/SCP/OCP protection
- 3 years warranty (Adjusted according to different regions)

- Model : P650B
- Type : Intel Form Factor ATX 12V v2.31
- PFC : Active PFC (>0.9 typical)
- Input Voltage : 100-240 Vac (full range)
- Input Current : 9A-4A
- Input Frequency : 50-60 Hz
- Output Capacity : 650W
- Dimension : D150 x W140 x H86 mm
- Fan Type : 120mm Hydraulic Bearing Fan
- Efficiency : Up to 85% at typical load
- MTBF : >100,000 hours
- Protection : OPP/UVP/OVP/SCP/OCP
- Regulatory : CE/CCC/BSMI/KCC/EAC/UL/TUV/RCM/FCC/PSE
- Connectors :ATX/MB 20+4 Pin x 1
CPU/EPS 4+4 Pin x 1
PCI-e 6+2 Pin x 4, SATA x 6
4 Pin Peripheral x 3
4 Pin Floppy x 1

80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant

| Brand | : GIGABYTE |
| Manufacturer | : Gigabyte |
| Model | : GP-P650B |
| Product Dimensions | : 15.01 x 14 x 8.61 cm; 2.24 Kilograms |
| Item model number | : GP-P650B |
| Compatible Devices | : Personal Computer / Desktop PC |
| Input Voltage | : 240 Volts |
| Wattage | : 650 Watts |
| Form Factor | : ATX12V |
| Manufacturer | : Gigabyte |
| Item Weight | : 2 kg 240 g |
Be the first to review “GIGABYTE P650B 80 Plus Bronze 650W”
Quick Comparison
| Settings | GIGABYTE P650B 80 Plus Bronze 650W remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ZEBRONICS Zeb-U735 UPS remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE P650B 80 Plus Bronze 650W remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ZEBRONICS Zeb-U735 UPS remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹4,899.00 | ₹3,499.00 | ₹1,299.00 | ₹9,449.00 | ₹3,999.00 | ₹3,500.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| About this item
| Features
| |||||||||||||||||||||||||||||||||||
| Content |
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() | Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot |
|
|
|
![]() | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |












There are no reviews yet.