Product Description
Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
Brand | Cooler Master |
Power Connector Type | 4-Pin |
Voltage | 12 Volts |
Cooling Method | Fan |
Compatible Devices | Intel & AMD Processor |
Noise Level | 31.4 dB |
Material | Nickel |
Maximum Rotational Speed | 1750 RPM |
Manufacturer | Cooler Master, Cooler Master |
Series | Hyper 212 Spectrum V3 |
Item Height | 18.8 Centimeters |
Item Width | 11 Centimeters |
Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
Item model number | RR-S4NA-17PA-R1 |
Manufacturer | Cooler Master |
Country of Origin | China |
Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ZEBRONICS Zeb-U735 UPS remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ZEBRONICS Zeb-U735 UPS remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,249.00 | ₹14,999.00 | ₹9,449.00 | ₹2,799.00 | ₹2,149.00 | ₹2,899.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
| Features
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing extended component lifespan.
![]() ![]() Intel Smart Connect TechnologyIntel® Smart Connect Technology means that your email, favorite apps, and social networks are continually and automatically updated even when the system is asleep. No more waiting for the latest world news or friends' updates to be delivered—just press the 'on' button and you're up-to-date and ready to go.UEFI DualBIOS TechnologyWith a superior graphical interface capable of 32-bit color imaging and fluid user-friendly mouse navigation, UEFI DualBIOS™ makes BIOS configuration a new and exciting experience for novice and experienced users alike. UEFI BIOS also brings native support for large hard drives on 64-bit operating systems.![]() ![]() ErP Lot 6 SupportThe ErP (also known as Energy-Related Products Directive) is part of the European Union's environmental regulations policy. It is based on concern for the environmental as the proliferation of electronic devices continues, and how to improve energy efficiency for a better and greener life. GIGABYTE supports ErP and produces motherboards that help you effectively improve system efficiency. |
| ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.