Product Description






| Brand | Digitek |
| Manufacturer | IMS Mercantiles Pvt. Ltd., IMS Mercantiles Pvt. Ltd., 011 4707 4444 |
| Model | DWM 101 |
| Product Dimensions | 16.2 x 11 x 5.2 cm; 300 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | DWM 101 |
| Hardware Platform | PC, Tablet, Camera, Smartphone |
| Compatible Devices | Camcorder, Tablet, Headphone, Smartphone |
| Mounting Hardware | Teansmitter, Receiver, 2 Wind Muff, one with Two Cable, DSLR Cable, 2 Monitor Earphone, One Lightning Cable |
| Number of items | 9 |
| Noise Level | 75 dB |
| Microphone format | Microphone System |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Signal-to-noise ratio (dB) | 75 dB |
| Connector Type | Auxiliary |
| Material | Brass, Plastic |
| Includes Rechargeable Battery | Yes |
| Manufacturer | IMS Mercantiles Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 300 g |
Be the first to review “DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet.”
Quick Comparison
| Settings | DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet. remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | EZVIZ by Hikvision| Made in India |2MP WiFi Indoor Home Security/Baby Monitor Camera|2 Way Talk | 360° Pan/Tilt | Night Vision | MicroSD Card Slot Upto 256GB |Works with Alexa & Google|C6N, White remove | D- Link Modular Plug Crimper remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet. remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | EZVIZ by Hikvision| Made in India |2MP WiFi Indoor Home Security/Baby Monitor Camera|2 Way Talk | 360° Pan/Tilt | Night Vision | MicroSD Card Slot Upto 256GB |Works with Alexa & Google|C6N, White remove | D- Link Modular Plug Crimper remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₹6,550.00 | ₹3,999.00 | ₹1,799.00 | ₹2,999.00 | ₹1,249.00 | ₹2,499.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description |
| About this item
|
|
|
|
| ||||||||||||||||||||||||||
| Content |
![]() |
|
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() | EZVIZ dedicates itself to creating a safe, convenient and smart life for users through its intelligent devices, cloud-based platform, and AI technology. The innovative products and services from EZVIZ can be applied to home, workplaces, stores, schools, and more. EZVIZ empowers partners to share our unique cloud services, and together we build a thriving IoT ecosystem.
Starting off as a small team with the ambition to bring innovative technologies to more people, EZVIZ has been striving to push the boundaries, daring to dream and create innovative products and services. Since its establishment, EZVIZ has been recognized by consumers worldwide and achieved significant technological and sales breakthroughs. ![]() Product informationToday, with the vision of becoming the most reliable and respected smart home security brand, combined with cutting-edge technology and extensive experience built up over the past few years, EZVIZ is ready to create a safe, convenient and smart life for everyone. An incredible viewEZVIZ dedicates itself to creating a safe, convenient and smart life for users through its intelligent devices, cloud-based platform, and AI technology. The innovative products and services from EZVIZ can be applied to home, workplaces, stores, schools, and more. EZVIZ empowers partners to share our unique cloud services, and together we build a thriving IoT ecosystem. Starting off as a small team with the ambition to bring innovative technologies to more people, EZVIZ has been striving to push the boundaries, daring to dream and create innovative products and services. Since its establishment, EZVIZ has been recognized by consumers worldwide and achieved significant technological and sales breakthroughs. Today, with the vision of becoming the most reliable and respected smart home security brand, combined with cutting-edge technology and extensive experience built up over the past few years, EZVIZ is ready to create a safe, convenient and smart life for everyone. ![]() ![]() Best option for you!Monitor your loved ones on the go on the tips of your palm on your mobile phone. All controls on the mobile app. Access your old data from the convenience of your mobile. No need to remove micro SD card. Access it from your mobile. |
![]() |
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |






























There are no reviews yet.