Product Description






| Brand | Digitek |
| Manufacturer | IMS Mercantiles Pvt. Ltd., IMS Mercantiles Pvt. Ltd., 011 4707 4444 |
| Model | DWM 101 |
| Product Dimensions | 16.2 x 11 x 5.2 cm; 300 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | DWM 101 |
| Hardware Platform | PC, Tablet, Camera, Smartphone |
| Compatible Devices | Camcorder, Tablet, Headphone, Smartphone |
| Mounting Hardware | Teansmitter, Receiver, 2 Wind Muff, one with Two Cable, DSLR Cable, 2 Monitor Earphone, One Lightning Cable |
| Number of items | 9 |
| Noise Level | 75 dB |
| Microphone format | Microphone System |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Signal-to-noise ratio (dB) | 75 dB |
| Connector Type | Auxiliary |
| Material | Brass, Plastic |
| Includes Rechargeable Battery | Yes |
| Manufacturer | IMS Mercantiles Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 300 g |
Be the first to review “DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet.”
Quick Comparison
| Settings | DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet. remove | Vlogging Kit Vlogging Accessories Kit for Mobile Phone DSLR Camera Video Recording Kit with Tripod Shotgun Mic 360 LED Selfie Light for Live Streaming Short Film Making remove | Godox Vlogging Kit for Android Smartphone Users, Youtubers, Vloggers, Kit Contains (RGB Light, Diffuser, Mic, Windshield, Phone Clamp and Mini Tripod) remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | D- Link Modular Plug Crimper remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DigiTek Wireless Microphone System for DSLR, Camcorder, Smartphone And Tablet. remove | Vlogging Kit Vlogging Accessories Kit for Mobile Phone DSLR Camera Video Recording Kit with Tripod Shotgun Mic 360 LED Selfie Light for Live Streaming Short Film Making remove | Godox Vlogging Kit for Android Smartphone Users, Youtubers, Vloggers, Kit Contains (RGB Light, Diffuser, Mic, Windshield, Phone Clamp and Mini Tripod) remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | D- Link Modular Plug Crimper remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A123 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹6,550.00 | ₹1,999.00 | ₹8,249.00 | ₹4,999.00 | ₹1,249.00 | ₹3,999.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description |
|
|
| About this item
|
|
| ||||||||||||||||||||
| Content |
![]() | Main Material: Plastic LED Light: Illuminance(0.5m): White light ≥600Lux Power: Max.5W Lamp Bead Quantity: 49pcs Color Temperature: 6500K(±200K) Power Supply: 3pcs AAA batteries(Not included) Working Time: 90 minutes at maximum power output Microphone: Transducer Type: Electret condenser Polar Pattern: Super-cardioid Frequency Response: 50Hz-16kHz Sensitivity: -20dB±2dB Impedance : 200Ω Length: 13.5cm / 5.31in Tr Working Height: 10cm / 3.94(without phone clamp) Tr Fold Length: 16cm / 6.3in(handle grip: 13cm / 5.12in) Phone Clamping Range: 5.4-8.3cm / 2.13-3.27in Product Size: 78.5mm x 66.5mm x 30.5mm Package Weight: 244g About Packing List: 1 Tr Stand 1 Cold Shoe Phone Clamp 1 Microphone 1 LED Video Light |
![]() ![]() ![]() ![]() | From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. |
![]() |
![]() | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |





























There are no reviews yet.