Product Description
About this item
- 80 PLUS Bronze certified
- 120mm Silent Hydraulic Bearing (HYB) Fan
- Reliable flat cable
- Single +12V rail, Output Capacity – 550W
- OVP/OPP/SCP/UVP/OCP/OTP protection
Product description
Gigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise.
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633222 |
| Model | GP-P550B |
| Product Dimensions | 15 x 14 x 8.6 cm; 1.81 Kilograms |
| Item model number | GP-P550B |
| Compatible Devices | Personal Computer |
| Mounting Hardware | PSU, Connector |
| Wattage | 500 |
| Form Factor | ATX12V |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 1 kg 810 g |
Be the first to review “GIGABYTE GP-P550B 80 Plus Bronze Power Supply”
Quick Comparison
| Settings | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₹3,949.00 | ₹2,249.00 | ₹8,649.00 | ₹13,999.00 | ₹3,999.00 | ₹1,299.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description |
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
About this item
|
| About this item
|
| ||||||||||||||||||||||||||||||
| Content | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
![]() | From the manufacturer
|
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
|
|
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.