Product Description
About this item
- 80 PLUS Bronze certified
- 120mm Silent Hydraulic Bearing (HYB) Fan
- Reliable flat cable
- Single +12V rail, Output Capacity – 550W
- OVP/OPP/SCP/UVP/OCP/OTP protection
Product description
Gigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise.
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633222 |
| Model | GP-P550B |
| Product Dimensions | 15 x 14 x 8.6 cm; 1.81 Kilograms |
| Item model number | GP-P550B |
| Compatible Devices | Personal Computer |
| Mounting Hardware | PSU, Connector |
| Wattage | 500 |
| Form Factor | ATX12V |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 1 kg 810 g |
Be the first to review “GIGABYTE GP-P550B 80 Plus Bronze Power Supply”
Quick Comparison
| Settings | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₹3,949.00 | ₹1,799.00 | ₹16,449.00 | ₹2,499.00 | ₹6,999.00 | ₹4,999.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description |
|
| About this item
|
|
| About this item
| ||||||||||||||||||||||||||
| Content | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() | About this item
|
|
![]() | From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.