Product Description
About this item
- 80 PLUS Bronze certified
- 120mm Silent Hydraulic Bearing (HYB) Fan
- Reliable flat cable
- Single +12V rail, Output Capacity – 550W
- OVP/OPP/SCP/UVP/OCP/OTP protection
Product description
Gigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise.
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633222 |
| Model | GP-P550B |
| Product Dimensions | 15 x 14 x 8.6 cm; 1.81 Kilograms |
| Item model number | GP-P550B |
| Compatible Devices | Personal Computer |
| Mounting Hardware | PSU, Connector |
| Wattage | 500 |
| Form Factor | ATX12V |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 1 kg 810 g |
Be the first to review “GIGABYTE GP-P550B 80 Plus Bronze Power Supply”
Quick Comparison
| Settings | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,949.00 | ₹4,899.00 | ₹3,999.00 | ₹8,649.00 | ₹1,299.00 | ₹3,499.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| About this item
|
About this item
|
|
| ||||||||||||||||||||||||||||||||||||||
| Content | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
| From the manufacturer
|
| Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |















There are no reviews yet.