Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty
₹3,849.00
Bulk Discount
Product Description
Technical Details
Brand | Western Digital |
Manufacturer | Western Digital, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241 |
Series | WD Blue™ SN570 |
Colour | Blue |
Form Factor | M.2 2280 |
Item Height | 0.09 Inches |
Item Width | 0.87 Inches |
Product Dimensions | 8 x 2.21 x 0.24 cm; 6.35 Grams |
Hard Drive Size | 500 GB |
Storage Drive Description | Solid State Drive |
Hard Drive Interface | PCIE x 4 |
Hardware Platform | PC |
Manufacturer | Western Digital |
Item Weight | 6.35 g |
Be the first to review “Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty”
Quick Comparison
Settings | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Gigabyte GA-H61M- S2PV supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 Socket) / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | GIGABYTE P650B 80 Plus Bronze 650W remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Gigabyte GA-H61M- S2PV supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 Socket) / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | GIGABYTE P650B 80 Plus Bronze 650W remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,849.00 | ₹9,449.00 | ₹14,999.00 | ₹2,249.00 | ₹9,999.00 | ₹4,899.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
| Model: GA-H61M-S2PV
|
| |||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() |
| GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing extended component lifespan.
![]() ![]() Intel Smart Connect TechnologyIntel® Smart Connect Technology means that your email, favorite apps, and social networks are continually and automatically updated even when the system is asleep. No more waiting for the latest world news or friends' updates to be delivered—just press the 'on' button and you're up-to-date and ready to go.UEFI DualBIOS TechnologyWith a superior graphical interface capable of 32-bit color imaging and fluid user-friendly mouse navigation, UEFI DualBIOS™ makes BIOS configuration a new and exciting experience for novice and experienced users alike. UEFI BIOS also brings native support for large hard drives on 64-bit operating systems.![]() ![]() ErP Lot 6 SupportThe ErP (also known as Energy-Related Products Directive) is part of the European Union's environmental regulations policy. It is based on concern for the environmental as the proliferation of electronic devices continues, and how to improve energy efficiency for a better and greener life. GIGABYTE supports ErP and produces motherboards that help you effectively improve system efficiency. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Humidity Protection
Humidity can play havoc on a motherboard's circuitry.GIGABYTE's new Glass Fabric PCB design helps protect against electrical shorts due to humidity by reducing the gaps in spacing between PCB filaments.
![]() ![]()
Power Failure Protection
Permanent damage from power surge or failure during BIOS update, can be avoided with GIGABYTE DualBIOS, which automatically enables a secondary, back up BIOS.
GIGABYTE also uses Anti-Surge ICs to protect the motherboard against power surges.
![]()
High Temperature Protection
GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing up to 50,000* hour component lifespan.
![]() Intel® Rapid Start Technology
![]()
Intel® Rapid Start Technology™ gets your device up and running faster from even the deepest sleep. This means users will be able to experience almost zero power draw from their PC, but be able to resume Windows® 7 is a few seconds without having the PC go through a full system boot. With Intel® Rapid Start Technology the previous session resumes to the exact as it was, so that applications are still in the same state and no application data is lost.
![]()
|
![]()
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.