GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard)
₹16,449.00
Bulk Discount
Product Description
About this item
- Intel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors
- DDR5 Compatible: Dual Channel DDR5, 4 DIMMs
- Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design
- Comprehensive Thermal Design: M.2 Thermal Guard
- Next Gen Connectivity: PCIe 4.0, NVMe PCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C
- Fast Networking: 2.5GbE LAN, WiFi 6E
- Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU.
Brand | GIGABYTE |
CPU Socket | LGA 1700 |
Compatible Devices | Desktop Personal Computer (PC) |
RAM Memory Technology | DDR5 |
Compatible Processors | Supports 13th and 12th Gen Intel Core Series Processors |
Brand | GIGABYTE |
Manufacturer | GIGABYTE |
Model | B760M DS3H AX |
Model Name | B760M DS3H AX |
Product Dimensions | 26.49 x 26.49 x 5.38 cm; 1.09 Kilograms |
Item model number | B760M DS3H AX |
Memory Storage Capacity | 64 GB |
Memory Slots Available | 4 |
Memory technology | DDR5 |
Ram Memory Technology | DDR5 |
Processor Socket | LGA 1700 |
Compatible Processor Types | 12th Generation Intel Core |
Graphics Card Interface | PCI Express |
Compatible Devices | Personal Computer |
Chipset Type | Intel B760 |
Number of items | 1 |
Batteries Included | No |
Batteries Required | No |
Form Factor | ATX |
Manufacturer | GIGABYTE |
Country of Origin | China |
Item Weight | 1 kg 90 g |
Be the first to review “GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard)”
Quick Comparison
Settings | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | Gigabyte GA-H61M- S2PV supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 Socket) / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | Gigabyte GA-H61M- S2PV supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 Socket) / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹16,449.00 | ₹3,749.00 | ₹1,799.00 | ₹11,999.00 | ₹9,999.00 | ₹2,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | About this item
|
|
|
| Model: GA-H61M-S2PV
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. | ![]() Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() ![]() ![]() ![]() | GIGABYTE 8 Series motherboards support the latest 4th Generation Intel® Core™ processors, bringing together a unique blend of features and technologies that offer the absolute ultimate platform for your next PC build. From high current capable power delivery, performance-enhancing caching technologies, exclusive high-end audio features, advanced networking and device charging, GIGABYTE 8 series motherboards are in a class of their own.
![]() ![]() Product informationGIGABYTE Ultra Durable™ 4 Plus debuts on GIGABYTE 8 Series motherboards, with a range of features and component choices that provide record-breaking performance, cool and efficient operation and extended motherboard lifespan.An incredible viewGIGABYTE motherboards feature GIGABYTE DualBIOS™, an exclusive technology from GIGABYTE that protects arguably one of your PC's most crucial components, the BIOS. GIGABYTE DualBIOS™ means that your motherboard has both a 'Main BIOS' and a 'Backup BIOS', making users protected from BIOS failure due to virus attack, hardware malfunction, improper OC settings or power failure during the update process![]() ![]() Best option for you!GIGABYTE 8 Series motherboards raise the bar in terms of protecting your system, providing advanced electrostatic discharge (ESD) protection for both your Ethernet LAN and USB ports, both common sources of ESD-related failures. Each LAN and USB port can withstand high electrostatic discharges, protecting your system from common electrical surges and even direct lighting strikes. | Humidity Protection
Humidity can play havoc on a motherboard's circuitry.GIGABYTE's new Glass Fabric PCB design helps protect against electrical shorts due to humidity by reducing the gaps in spacing between PCB filaments.
![]() ![]()
Power Failure Protection
Permanent damage from power surge or failure during BIOS update, can be avoided with GIGABYTE DualBIOS, which automatically enables a secondary, back up BIOS.
GIGABYTE also uses Anti-Surge ICs to protect the motherboard against power surges.
![]()
High Temperature Protection
GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing up to 50,000* hour component lifespan.
![]() Intel® Rapid Start Technology
![]()
Intel® Rapid Start Technology™ gets your device up and running faster from even the deepest sleep. This means users will be able to experience almost zero power draw from their PC, but be able to resume Windows® 7 is a few seconds without having the PC go through a full system boot. With Intel® Rapid Start Technology the previous session resumes to the exact as it was, so that applications are still in the same state and no application data is lost.
![]()
| ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.