Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black
₹899.00
Bulk Discount
Product Description
Brand | Ant Esports |
Colour | Black |
Connectivity Technology | Wired |
Special Feature | Ergonomic Design |
Movement Detection Technology | Optical |
Be the first to review “Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black”
Quick Comparison
Settings | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Godox Vlogging Kit for Android Smartphone Users, Youtubers, Vloggers, Kit Contains (RGB Light, Diffuser, Mic, Windshield, Phone Clamp and Mini Tripod) remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Godox Vlogging Kit for Android Smartphone Users, Youtubers, Vloggers, Kit Contains (RGB Light, Diffuser, Mic, Windshield, Phone Clamp and Mini Tripod) remove | Gigabyte GA-H61M-S Intel 3rd Motherboard/Intel H61 Chipset/Socket 115 / PCI-EX 16 Generation 3 / Micro ATX/Dual Channel DDR3 x 2 / HD Audio/Gbe LAN / 3Gb/s SATA x 4 / USB 2.0 remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹899.00 | ₹4,899.00 | ₹8,249.00 | ₹14,999.00 | ₹1,299.00 | ₹3,949.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | About this item
|
|
|
|
|
| ||||||||||||||||||
Content | ![]() ![]() |
![]()
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
![]() ![]() ![]() ![]() ![]() | GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing extended component lifespan.
![]() ![]() Intel Smart Connect TechnologyIntel® Smart Connect Technology means that your email, favorite apps, and social networks are continually and automatically updated even when the system is asleep. No more waiting for the latest world news or friends' updates to be delivered—just press the 'on' button and you're up-to-date and ready to go.UEFI DualBIOS TechnologyWith a superior graphical interface capable of 32-bit color imaging and fluid user-friendly mouse navigation, UEFI DualBIOS™ makes BIOS configuration a new and exciting experience for novice and experienced users alike. UEFI BIOS also brings native support for large hard drives on 64-bit operating systems.![]() ![]() ErP Lot 6 SupportThe ErP (also known as Energy-Related Products Directive) is part of the European Union's environmental regulations policy. It is based on concern for the environmental as the proliferation of electronic devices continues, and how to improve energy efficiency for a better and greener life. GIGABYTE supports ErP and produces motherboards that help you effectively improve system efficiency. |
| About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
There are no reviews yet.