Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black
₹899.00
Bulk Discount
Product Description


| Brand | Ant Esports |
| Colour | Black |
| Connectivity Technology | Wired |
| Special Feature | Ergonomic Design |
| Movement Detection Technology | Optical |
Be the first to review “Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black”
Quick Comparison
| Settings | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₹899.00 | ₹4,500.00 | ₹2,249.00 | ₹3,949.00 | ₹3,999.00 | ₹1,699.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | About this item
|
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
| About this item
|
| ||||||||||||||||||||||||||||||
| Content |
![]() | The GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a reliable and affordable solution for enhancing your PC's graphical performance. Designed to meet the needs of casual users and entry-level gamers, this graphics card offers a balance of performance, affordability, and compatibility.
Key Features:
![]() Product information
An incredible viewOverall, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a cost-effective solution for users seeking to enhance their PC's graphical capabilities without breaking the bank. Whether you're looking to improve multimedia playback, casual gaming, or simply need additional display connectivity options, this graphics card offers a reliable and budget-friendly solution.![]() ![]() Best option for you!In summary, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card offers a reliable, budget-friendly solution for users seeking to improve their PC's graphical capabilities. With its balance of performance, affordability, and versatility, it's suitable for a variety of applications, including multimedia playback, casual gaming, and everyday computing tasks. Whether you're upgrading an older system or building a new one, the GT 710 provides a cost-effective graphics solution without compromising on quality or features. |
![]() | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
|
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
















There are no reviews yet.