Product Description
- GALAX Vortex Wind 01 Fan, it is an hydraulic bearing silent fan allowing for a quiet operation during use with a noise level of approx. 25dB(A), it comes with 5V Addressable 3pin Header and the fan is powered by a regular 3pin connector.
- Supports addressable RGB, so syncing colors is breeze.
- Large air volume; Fan blades are larger than traditional aperture fans
- Connector : 3+4pin molex + ARGB 3pin M/F header
| Item Dimensions LxWxH | 20 x 25 x 120 Millimeters |
| Brand | Galax |
| Power Connector Type | 3-Pin |
| Voltage | 5 Volts |
| Cooling Method | Fan |
| Compatible Devices | Desktop |
| Noise Level | 25 dB |
| Maximum Rotational Speed | 2000 RPM |
| Manufacturer | Galax, Galaxy Microsystems Ltd., Hong Kong |
| Series | Vortex Wind 01 |
| Item Height | 12 Centimeters |
| Item Width | 25 Millimeters |
| Product Dimensions | 2 x 2.5 x 12 cm; 250 Grams |
| Item model number | FG01T4PAR0 |
| Included Components | RGB Fan |
| Manufacturer | Galax |
| Country of Origin | China |
| Item Weight | 250 grams |
Be the first to review “Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan”
Quick Comparison
| Settings | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₹1,299.00 | ₹3,999.00 | ₹1,599.00 | ₹4,849.00 | ₹13,999.00 | ₹1,899.00 | ||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||
| Description |
| About this item
| About this item
|
|
|
| ||||||||||
| Content |
|
|
![]() |
Corsair CV550, CV Series, 550 Watt Non-Modular Power SupplyCORSAIR CV power supplies are ideal for powering your new home or office PC, with 80 PLUS Bronze efficiency to continuously deliver full wattage to your system. Like all CORSAIR power supplies, the CV Series does exactly what it says it does: deliver continuous power at full capacity, no matter which wattage variant you choose. A 120mm thermally controlled low-noise cooling fan only spins at high speed when your power supply is under heavy stress, slowing down for quieter operation at lower loads. Frequency 47~63Hz |
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |





















There are no reviews yet.