Product Description


| Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 4-Pin |
| Voltage | 12 Volts |
| Cooling Method | Fan |
| Compatible Devices | Intel & AMD Processor |
| Noise Level | 31.4 dB |
| Material | Nickel |
| Maximum Rotational Speed | 1750 RPM |
| Manufacturer | Cooler Master, Cooler Master |
| Series | Hyper 212 Spectrum V3 |
| Item Height | 18.8 Centimeters |
| Item Width | 11 Centimeters |
| Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
| Item model number | RR-S4NA-17PA-R1 |
| Manufacturer | Cooler Master |
| Country of Origin | China |
| Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
| Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | D-Link R 03 300 Mbps Wireless Router (White, Single Band) remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹2,249.00 | ₹8,649.00 | ₹1,299.00 | ₹1,899.00 | ₹9,449.00 | ₹13,999.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
About this item
|
|
|
| |||||||||||||||||||||
| Content |
![]() | From the manufacturer
|
|
|
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
















There are no reviews yet.