- You cannot add "Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD)" to the cart because the product is out of stock.
Product Description


| Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 4-Pin |
| Voltage | 12 Volts |
| Cooling Method | Fan |
| Compatible Devices | Intel & AMD Processor |
| Noise Level | 31.4 dB |
| Material | Nickel |
| Maximum Rotational Speed | 1750 RPM |
| Manufacturer | Cooler Master, Cooler Master |
| Series | Hyper 212 Spectrum V3 |
| Item Height | 18.8 Centimeters |
| Item Width | 11 Centimeters |
| Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
| Item model number | RR-S4NA-17PA-R1 |
| Manufacturer | Cooler Master |
| Country of Origin | China |
| Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
| Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,249.00 | ₹3,949.00 | ₹1,599.00 | ₹1,799.00 | ₹3,999.00 | ₹1,299.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
| About this item
|
| About this item
|
| ||||||||||||||||||||||||||||||||||||
| Content |
![]() | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
![]() |
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() |
|
| ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.