GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard)
₹16,449.00
Out of stock
Bulk Discount
Product Description
About this item
- Intel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors
- DDR5 Compatible: Dual Channel DDR5, 4 DIMMs
- Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design
- Comprehensive Thermal Design: M.2 Thermal Guard
- Next Gen Connectivity: PCIe 4.0, NVMe PCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C
- Fast Networking: 2.5GbE LAN, WiFi 6E
- Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU.
| Brand | GIGABYTE |
| CPU Socket | LGA 1700 |
| Compatible Devices | Desktop Personal Computer (PC) |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports 13th and 12th Gen Intel Core Series Processors |
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE |
| Model | B760M DS3H AX |
| Model Name | B760M DS3H AX |
| Product Dimensions | 26.49 x 26.49 x 5.38 cm; 1.09 Kilograms |
| Item model number | B760M DS3H AX |
| Memory Storage Capacity | 64 GB |
| Memory Slots Available | 4 |
| Memory technology | DDR5 |
| Ram Memory Technology | DDR5 |
| Processor Socket | LGA 1700 |
| Compatible Processor Types | 12th Generation Intel Core |
| Graphics Card Interface | PCI Express |
| Compatible Devices | Personal Computer |
| Chipset Type | Intel B760 |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Form Factor | ATX |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 1 kg 90 g |
Be the first to review “GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard)”
Quick Comparison
| Settings | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹16,449.00 | ₹1,299.00 | ₹2,249.00 | ₹2,499.00 | ₹6,999.00 | ₹8,649.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | About this item
|
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
|
About this item
| ||||||||||||||||||||
| Content | About this item
|
|
![]() |
|
![]() | From the manufacturer
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |

















There are no reviews yet.