Product Description
About this item
- 80 PLUS Bronze certified
- 120mm Silent Hydraulic Bearing (HYB) Fan
- Reliable flat cable
- Single +12V rail, Output Capacity – 550W
- OVP/OPP/SCP/UVP/OCP/OTP protection
Product description
Gigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise.
Brand | GIGABYTE |
Manufacturer | GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633222 |
Model | GP-P550B |
Product Dimensions | 15 x 14 x 8.6 cm; 1.81 Kilograms |
Item model number | GP-P550B |
Compatible Devices | Personal Computer |
Mounting Hardware | PSU, Connector |
Wattage | 500 |
Form Factor | ATX12V |
Manufacturer | GIGABYTE |
Country of Origin | China |
Item Weight | 1 kg 810 g |
Be the first to review “GIGABYTE GP-P550B 80 Plus Bronze Power Supply”
Quick Comparison
Settings | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | ZEBRONICS Zeb H110-D4 MicroATX Motherboard LGA 1151 Socket DDR4 remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹3,749.00 | ₹9,449.00 | ₹4,899.00 | ₹13,999.00 | ₹3,749.00 | ₹16,999.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
| About this item
| |||||||||||||||||||
Content | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
|
![]()
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
![]() ![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| ![]() ![]() ![]() ![]() ![]() | Product descriptionIntel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors DDR4 Compatible: Dual Channel DDR4, 4 DIMMs Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design Comprehensive Thermal Design: M.2 Thermal Guard Next Gen Connectivity: PCIe 4.0, NVMePCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C Fast Networking: 2.5GbE LAN, WiFi 6E Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU. Enjoy unparalleled performance with the GIGABYTE B760M DS3H AX DDR4. The GIGABYTE B760M DS3H AX DDR4 supports 13th and 12th Gen Intel Core Processors. Unlock your gaming potential with GIGABYTE B760 Motherboards. GIGABYTE B760 motherboards come with upgraded power design, high grade storage standards, and outstanding connectivity that enables you to optimize your performance. Claim what is yours. ![]() ![]() ![]() ![]() | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
There are no reviews yet.