Product Description
- 80 PLUS bronze certified: up to 89% efficiency
- 100% Japanese Capacitors
- 120mm Hydraulic Bearing (HYB) Fan
- Single +12V rail
- Meet ErP LOT6 2013 (< 0.5W at standby mode)
- OPP/UVP/OVP/SCP/OCP protection
- 3 years warranty (Adjusted according to different regions)

- Model : P650B
- Type : Intel Form Factor ATX 12V v2.31
- PFC : Active PFC (>0.9 typical)
- Input Voltage : 100-240 Vac (full range)
- Input Current : 9A-4A
- Input Frequency : 50-60 Hz
- Output Capacity : 650W
- Dimension : D150 x W140 x H86 mm
- Fan Type : 120mm Hydraulic Bearing Fan
- Efficiency : Up to 85% at typical load
- MTBF : >100,000 hours
- Protection : OPP/UVP/OVP/SCP/OCP
- Regulatory : CE/CCC/BSMI/KCC/EAC/UL/TUV/RCM/FCC/PSE
- Connectors :ATX/MB 20+4 Pin x 1
CPU/EPS 4+4 Pin x 1
PCI-e 6+2 Pin x 4, SATA x 6
4 Pin Peripheral x 3
4 Pin Floppy x 1

80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant

| Brand | : GIGABYTE |
| Manufacturer | : Gigabyte |
| Model | : GP-P650B |
| Product Dimensions | : 15.01 x 14 x 8.61 cm; 2.24 Kilograms |
| Item model number | : GP-P650B |
| Compatible Devices | : Personal Computer / Desktop PC |
| Input Voltage | : 240 Volts |
| Wattage | : 650 Watts |
| Form Factor | : ATX12V |
| Manufacturer | : Gigabyte |
| Item Weight | : 2 kg 240 g |
Be the first to review “GIGABYTE P650B 80 Plus Bronze 650W”
Quick Comparison
| Settings | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIGABYTE P650B 80 Plus Bronze 650W remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | GIGABYTE B760M DS3H AX (LGA 1700/ Intel/ B760/ M-ATX/ DDR5/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Motherboard) remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹4,899.00 | ₹13,999.00 | ₹1,599.00 | ₹3,999.00 | ₹16,449.00 | ₹2,249.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| About this item
|
| About this item
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
| ||||||||||||||||||||||||||||||||||||||
| Content |
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() |
Intel®Core™ i9/i7 processors:
Support for DDR4 2933/2666/2400/2133 MHz memory modules
Intel®Core™ i5/i3/Pentium®/Celeron® processors:
Support for DDR4 2666/2400/2133 MHz memory modules
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory
Dual channel memory architecture
Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode)
Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules
![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
|
![]() |
![]() | About this item
|
![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.