Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty
₹3,999.00
Out of stock
Bulk Discount
Product Description



Technical Details
| Brand | Western Digital |
| Manufacturer | Western Digital, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241 |
| Series | WD Blue™ SN570 |
| Colour | Blue |
| Form Factor | M.2 2280 |
| Item Height | 0.09 Inches |
| Item Width | 0.87 Inches |
| Product Dimensions | 8 x 2.21 x 0.24 cm; 6.35 Grams |
| Hard Drive Size | 500 GB |
| Storage Drive Description | Solid State Drive |
| Hard Drive Interface | PCIE x 4 |
| Hardware Platform | PC |
| Manufacturer | Western Digital |
| Item Weight | 6.35 g |
Be the first to review “Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty”
Quick Comparison
| Settings | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,999.00 | ₹899.00 | ₹4,849.00 | ₹1,699.00 | ₹9,449.00 | ₹2,249.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| About this item
|
|
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
| |||||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
Corsair CV550, CV Series, 550 Watt Non-Modular Power SupplyCORSAIR CV power supplies are ideal for powering your new home or office PC, with 80 PLUS Bronze efficiency to continuously deliver full wattage to your system. Like all CORSAIR power supplies, the CV Series does exactly what it says it does: deliver continuous power at full capacity, no matter which wattage variant you choose. A 120mm thermally controlled low-noise cooling fan only spins at high speed when your power supply is under heavy stress, slowing down for quieter operation at lower loads. Frequency 47~63Hz |
|
|
![]() | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |















There are no reviews yet.