Product Description
Specifications
Capacity (VA/W) |
|||
600VA/360W | |||
Nominal voltage | 220-240 VAC | ||
Voltage range | 140-300 VAC | ||
Frequency | 50/60 Hz | ||
Plug type | 3 Pin plug | ||
Input Protection | Internal Fuse | ||
Output |
|||
Voltage range (AC mode) | 230VAC ± 10 % | ||
Voltage range (Batt. mode) | 230VAC ± 10 % | ||
Frequency range (Batt. mode) | 50/60Hz ±1% | ||
Transfer time | 4-8ms | ||
Waveform | Simulated Sine Wave | ||
No. of output sockets | 3 | ||
Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
Battery type | 12V 7Ah x 1 nos | ||
Charging current | 1A | ||
Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
No. of LEDs | 3 LED | ||
AC mode | Green LED Glows | ||
Battery mode | Orange LED blinks | ||
Fault mode | Red LED Glow | ||
Alarm |
|||
Battery mode | Beeping every 10 Seconds | ||
Low battery | Beeping every 1 Second | ||
Overload | Beeping every 0.5 second | ||
Fault | Continuous beeping | ||
Physical details |
|||
Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
Net. weight | 3.82 kg | ||
Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
Operational temperature | 0-40⁰C | ||
Noise level | < 45dB |
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
Settings | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZEBRONICS Zeb-U735 UPS remove | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 PCIe x 16 Graphics Card remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | GIGABYTE LGA1150 Intel H81 USB3.0/SATA 6Gbs HDMI Dual UEFI BIOS Matx DDR3 Motherboard GA-H81M-S2PH remove | GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,149.00 | ₹2,249.00 | ₹35,000.00 | ₹3,749.00 | ₹11,999.00 | ₹4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
| Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]()
![]() Product informationGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. An incredible viewGIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. ![]() ![]() Best option for you!GIGABYTE NVIDIA GeForce RTX™ 3060 WINDFORCE OC 12GB GDDR6 Graphics Card (GV-N3060WF2OC-12GD) comes with NVIDIA Ampere Streaming, Multiprocessors, 2nd Generation RT Cores, 3rd Generation Tensor Cores, Powered by GeForce RTX™ 3060, Integrated with 12GB GDDR6 192-bit, memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, Screen cooling, 200 mm compact card size. | About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. | GIGABYTE 8 Series motherboards support the latest 4th Generation Intel® Core™ processors, bringing together a unique blend of features and technologies that offer the absolute ultimate platform for your next PC build. From high current capable power delivery, performance-enhancing caching technologies, exclusive high-end audio features, advanced networking and device charging, GIGABYTE 8 series motherboards are in a class of their own.
![]() ![]() Product informationGIGABYTE Ultra Durable™ 4 Plus debuts on GIGABYTE 8 Series motherboards, with a range of features and component choices that provide record-breaking performance, cool and efficient operation and extended motherboard lifespan.An incredible viewGIGABYTE motherboards feature GIGABYTE DualBIOS™, an exclusive technology from GIGABYTE that protects arguably one of your PC's most crucial components, the BIOS. GIGABYTE DualBIOS™ means that your motherboard has both a 'Main BIOS' and a 'Backup BIOS', making users protected from BIOS failure due to virus attack, hardware malfunction, improper OC settings or power failure during the update process![]() ![]() Best option for you!GIGABYTE 8 Series motherboards raise the bar in terms of protecting your system, providing advanced electrostatic discharge (ESD) protection for both your Ethernet LAN and USB ports, both common sources of ESD-related failures. Each LAN and USB port can withstand high electrostatic discharges, protecting your system from common electrical surges and even direct lighting strikes. | The GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a reliable and affordable solution for enhancing your PC's graphical performance. Designed to meet the needs of casual users and entry-level gamers, this graphics card offers a balance of performance, affordability, and compatibility.
![]()
![]() Product information
An incredible viewOverall, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card is a cost-effective solution for users seeking to enhance their PC's graphical capabilities without breaking the bank. Whether you're looking to improve multimedia playback, casual gaming, or simply need additional display connectivity options, this graphics card offers a reliable and budget-friendly solution.![]() ![]() Best option for you!In summary, the GIGABYTE GeForce GT 710 2GB DDR3 SDRAM PCIe Memory Graphics Card offers a reliable, budget-friendly solution for users seeking to improve their PC's graphical capabilities. With its balance of performance, affordability, and versatility, it's suitable for a variety of applications, including multimedia playback, casual gaming, and everyday computing tasks. Whether you're upgrading an older system or building a new one, the GT 710 provides a cost-effective graphics solution without compromising on quality or features. | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.