Product Description



Specifications
Capacity (VA/W) |
|||
| 600VA/360W | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
Output |
|||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
| No. of LEDs | 3 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Orange LED blinks | ||
| Fault mode | Red LED Glow | ||
Alarm |
|||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
Physical details |
|||
| Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
| Net. weight | 3.82 kg | ||
| Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 45dB | ||
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
| Settings | ZEBRONICS Zeb-U735 UPS remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEBRONICS Zeb-U735 UPS remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | GIGABYTE GP-P550B 80 Plus Bronze Power Supply remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,500.00 | ₹1,299.00 | ₹3,949.00 | ₹9,449.00 | ₹1,799.00 | ₹3,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Features
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
| About this item
Product descriptionGigabyte GP-P550B 80 Plus Bronze Power Supply. 80 Plus Bronze certified ensures to deliver 85% efficiency at 50% load. The better power efficiency leads to less power waste, less heat and less fan noise. |
|
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() | Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















There are no reviews yet.