Product Description



Specifications
Capacity (VA/W) |
|||
| 600VA/360W | |||
| Nominal voltage | 220-240 VAC | ||
| Voltage range | 140-300 VAC | ||
| Frequency | 50/60 Hz | ||
| Plug type | 3 Pin plug | ||
| Input Protection | Internal Fuse | ||
Output |
|||
| Voltage range (AC mode) | 230VAC ± 10 % | ||
| Voltage range (Batt. mode) | 230VAC ± 10 % | ||
| Frequency range (Batt. mode) | 50/60Hz ±1% | ||
| Transfer time | 4-8ms | ||
| Waveform | Simulated Sine Wave | ||
| No. of output sockets | 3 | ||
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | ||
Battery |
|||
| Battery type | 12V 7Ah x 1 nos | ||
| Charging current | 1A | ||
| Recharge time | 6-8h to charge 90% (after complete discharge) | ||
Indicators |
|||
| No. of LEDs | 3 LED | ||
| AC mode | Green LED Glows | ||
| Battery mode | Orange LED blinks | ||
| Fault mode | Red LED Glow | ||
Alarm |
|||
| Battery mode | Beeping every 10 Seconds | ||
| Low battery | Beeping every 1 Second | ||
| Overload | Beeping every 0.5 second | ||
| Fault | Continuous beeping | ||
Physical details |
|||
| Product dimension (W x D x H) | 101 x 280 x 142 mm | ||
| Net. weight | 3.82 kg | ||
| Package dimension (WxDxH | 326 x 142 x 213 mm | ||
Environmental factors |
|||
| Operational temperature | 0-40⁰C | ||
| Noise level | < 45dB | ||
Be the first to review “ZEBRONICS Zeb-U735 UPS”
Quick Comparison
| Settings | ZEBRONICS Zeb-U735 UPS remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEBRONICS Zeb-U735 UPS remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₹2,149.00 | ₹3,999.00 | ₹1,799.00 | ₹9,449.00 | ₹899.00 | ₹1,299.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Features
| About this item
|
| About this item
|
| |||||||||||||||||||||||||||||||||
| Content |
![]() |
|
Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() |
|
![]() |
| ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |



















There are no reviews yet.