Product Description
Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
Brand | Cooler Master |
Power Connector Type | 4-Pin |
Voltage | 12 Volts |
Cooling Method | Fan |
Compatible Devices | Intel & AMD Processor |
Noise Level | 31.4 dB |
Material | Nickel |
Maximum Rotational Speed | 1750 RPM |
Manufacturer | Cooler Master, Cooler Master |
Series | Hyper 212 Spectrum V3 |
Item Height | 18.8 Centimeters |
Item Width | 11 Centimeters |
Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
Item model number | RR-S4NA-17PA-R1 |
Manufacturer | Cooler Master |
Country of Origin | China |
Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ZEBRONICS Zeb-U735 UPS remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | ZEBRONICS Zeb-U735 UPS remove | Intel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5 remove | GIGABYTE B760M DS3H AX DDR4 (LGA 1700/ Intel/ B760/ M-ATX/ DDR4/ 2* M.2/ PCIe 4.0/ USB 3.2 Gen 2 Type-C/WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/PCIe EZ-Latch/Gaming Motherboard remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,249.00 | ₹2,149.00 | ₹13,999.00 | ₹16,999.00 | ₹1,799.00 | ₹1,699.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
| Features
|
| About this item
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() Product information
An incredible viewIntel® H410 Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, Anti-Sulfur Resistor, Smart Fan 5![]() ![]() Best option for you!
| Product descriptionIntel LGA 1700 Socket: Supports 13th and 12th Gen Intel Core Series Processors DDR4 Compatible: Dual Channel DDR4, 4 DIMMs Sturdy Power Design: 6+2+1 Hybrid Digital VRM Design Comprehensive Thermal Design: M.2 Thermal Guard Next Gen Connectivity: PCIe 4.0, NVMePCIe 4.0 x2 M.2, USB 3.2 Gen 2 Type-C Fast Networking: 2.5GbE LAN, WiFi 6E Fine Tuning Features: RGB FUSION 2.0, Supports Addressable LED & RGB LED Strips, Smart Fan 6, Q-Flash Plus Update BIOS without installing, CPU, Memory, and GPU. Enjoy unparalleled performance with the GIGABYTE B760M DS3H AX DDR4. The GIGABYTE B760M DS3H AX DDR4 supports 13th and 12th Gen Intel Core Processors. Unlock your gaming potential with GIGABYTE B760 Motherboards. GIGABYTE B760 motherboards come with upgraded power design, high grade storage standards, and outstanding connectivity that enables you to optimize your performance. Claim what is yours. ![]() ![]() ![]() ![]() | ![]() Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() ![]() ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.