Product Description


| Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 4-Pin |
| Voltage | 12 Volts |
| Cooling Method | Fan |
| Compatible Devices | Intel & AMD Processor |
| Noise Level | 31.4 dB |
| Material | Nickel |
| Maximum Rotational Speed | 1750 RPM |
| Manufacturer | Cooler Master, Cooler Master |
| Series | Hyper 212 Spectrum V3 |
| Item Height | 18.8 Centimeters |
| Item Width | 11 Centimeters |
| Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
| Item model number | RR-S4NA-17PA-R1 |
| Manufacturer | Cooler Master |
| Country of Origin | China |
| Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
| Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Zebronics H61 Motherboard ATX Intel LGA 1155 Socket | 6USB,1VGA,1LAN,1Audio,1HDMI Port, DDR3 remove | GIGABYTE P650B 80 Plus Bronze 650W remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ₹2,249.00 | ₹2,499.00 | ₹3,499.00 | ₹4,899.00 | ₹4,999.00 | ₹1,599.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
|
|
| About this item
| About this item
| ||||||||||||||||||||||||||||
| Content |
![]() |
| Product description Processor support : Supports Intel i7/i5/i3/Pentium/Celeron processors in LGA1155 Chipset : Intel H61Chipset Memory support : 2 DDR3 dual-channel slots, Support DDR3 1066/1333/1600MHz memory LAN : Supports Realtek 8105E/8111E 100/1000 Mbps Audio : Realtek 662 3xAudio Jacks for 6 channel High definition audio Back panel : 1 PS/2 mouse/keyboard port, 1 VGA port, 1HDMI port, 4 USB 2.0 ports, 1 LAN port, 3 audio jacks On-Board connectors : 1 x Front panel connector, 1 x speaker connector, 1 x Front panel audio connector (2 x 5pin), 4 x USB 2.0 ports, 4 x SATA 3Gb/s (SATAII) ports, 1 x 4pin CPU fan connector, 1 x SYS fan connector, 1 x 24-pin ATX power connector, 1 x 4-pin ATX 12V power connector, 1 x 3pin clear CMOS header Slots : 1 PCI Express x16 slot, 1 PCI Express x1 slot |
![]()
80 plus Bronze Certified: up to 89% efficiency 100% Japanese capacitors 120mm hydraulic Bearing (hyb) fan Single +12V rail 3 Year Warrant
![]() | From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. |
![]() | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
















There are no reviews yet.