Product Description
| Brand | GIGABYTE |
| CPU Socket | LGA 1151 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR4 |
| Compatible Processors | 6th Generation Intel Core, 7th Generation Intel Core |
| Brand | GIGABYTE |
| Manufacturer | GIGABYTE |
| Form Factor | Micro ATX |
| Item Height | 5.5 Centimeters |
| Item Width | 23.5 Centimeters |
| Product Dimensions | 26.5 x 23.5 x 5.5 cm; 500 Grams |
| Item model number | FBA_GA-H110M-H |
| Processor Brand | intel |
| Processor Type | Intel Core i7 |
| Processor Socket | LGA 1151 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2133 MHz |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Voltage | 1.5 Volts |
| Are Batteries Included | No |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 500 g |
Be the first to review “Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard”
Quick Comparison
| Settings | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte GA-H110M-H DDR3 Intel H110 LGA1151 Micro ATX Motherboard remove | Ant Esports GM320 RGB Optical Wired Gaming Mouse | 8 Programmable Buttons | 12800 DPI I Ergonomic Design with Braided Cable – Black remove | Deepcool GAMMAXX AG300 CPU Air Cooler I Intel - LGA1700/1200/1151/1150/1155 I AMD: AM5/AM4 remove | Corsair CV550, CV Series, 80 Plus Bronze Certified, 550 Watt Non-Modular Power Supply - Black remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Samsung 970 EVO Plus 500GB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹9,449.00 | ₹899.00 | ₹1,699.00 | ₹4,849.00 | ₹8,649.00 | ₹4,999.00 | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | About this item
|
|
|
About this item
| About this item
| |||||||||||||||||||||
| Content |
|
![]() |
|
Corsair CV550, CV Series, 550 Watt Non-Modular Power SupplyCORSAIR CV power supplies are ideal for powering your new home or office PC, with 80 PLUS Bronze efficiency to continuously deliver full wattage to your system. Like all CORSAIR power supplies, the CV Series does exactly what it says it does: deliver continuous power at full capacity, no matter which wattage variant you choose. A 120mm thermally controlled low-noise cooling fan only spins at high speed when your power supply is under heavy stress, slowing down for quieter operation at lower loads. Frequency 47~63Hz | From the manufacturer
| From the manufacturerAlways Evolving SSDThe ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for unbeatable computing. In capacities up to 2TB, with reliability of up to 1,200 TBW. Disclaimer-*1GB=1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, so the actual capacity may differ from what is indicated on the product label. 3.3 V ± 5 % Allowable voltage.
Level up PerformanceThe 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—comes along with optimized firmware, a proven Phoenix controller, and Intelligent TurboWrite boost. Disclaimer-*Performances may vary depending on SSD’s firmware version and system hardware & configuration. Performance measurements based on IOmeter 1.1.0. The write performances were measured with Intelligent TurboWrite technology being activated. The sequential write performances after Intelligent TurboWrite region are: 400 MB/s(250GB), 900 MB/s(500GB), 1,700 MB/s(1TB) and 1,750 MB/s(2TB). * Test system configuration: Intel Core i7-7700K CPU @4.2GHz, DDR4 2400MHz 32GB, OS-Windows 10 Built 10240, Chipset–ASUS PRIME Z270-A.
Exceptional EnduranceThe new standard in sustainable performance. Get up to 1,200 TBW for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality. Disclaimer-* TBW: Terabytes Written*
Unparalleled ReliabilityAchieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |











There are no reviews yet.