Product Description
Item Dimensions LxWxH | 13.8 x 11 x 18.8 Centimeters |
Brand | Cooler Master |
Power Connector Type | 4-Pin |
Voltage | 12 Volts |
Cooling Method | Fan |
Compatible Devices | Intel & AMD Processor |
Noise Level | 31.4 dB |
Material | Nickel |
Maximum Rotational Speed | 1750 RPM |
Manufacturer | Cooler Master, Cooler Master |
Series | Hyper 212 Spectrum V3 |
Item Height | 18.8 Centimeters |
Item Width | 11 Centimeters |
Product Dimensions | 13.8 x 11 x 18.8 cm; 650 Grams |
Item model number | RR-S4NA-17PA-R1 |
Manufacturer | Cooler Master |
Country of Origin | China |
Item Weight | 650 g |
Be the first to review “Cooler Master Hyper Spectrum V3 CPU Cooler – 120mm Fan”
Quick Comparison
Settings | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cooler Master Hyper Spectrum V3 CPU Cooler - 120mm Fan remove | Deepcool AK620 WH 120mm Fan 4-pin PWM Fan Air Cooler/CPU Fan (White) remove | Galax Vortex Wind 01 High Airflow Low Noise 120mm ARGB Desktop Fan remove | TP-Link AC1200 Wireless WiFi PCLE Card | 2.4G/5G Dual Band Wi-Fi PCI Express Adapter | Low Profile, Long Range Beamforming Heat Sink Technology | Supports Windows 10/8.1/8/7/XP (Archer T4E) (Black) remove | Western Digital (WD) Blue SN570 NVMe 500GB, Upto 3500MB/s, PCIe Gen 3 NVMe M.2 (2280), Internal Solid State Drive (SSD) With 5 Years Warranty remove | Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD, up to 3500MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,249.00 | ₹8,649.00 | ₹699.00 | ₹1,799.00 | ₹2,799.00 | ₹2,899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Support AMD & Intel CPU Socket AM5, AM4 / LGA 1700, 1200, 1151, 1150| PWM Case Fans | 71.93 CFM Airflow | 4 Heat Pip
|
About this item
|
|
|
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() ![]() ![]() ![]() |
| ![]() Heat Sink for Ultimate StabilityA heat sink helps to dissipate the thermal energy generated by the adapter, which in turn improves stability. Additionally, lower temperatures help to extend the product lifespan.![]() External Antennas for More Targeted signalTwo external antennas utilize the latest wireless technology to achieve stable connections and boosted coverage.Greater Coverage with BeamformingBeamforming technology smartly focuses Wi-Fi signals towards connected devices for stable connections and boosted range.![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.